Description
�Size Information �/span>
PS:This blouse fabric with no Elasticity.Comfortable and casual,suit for all season,
pleasecheck size before payment,thank you in advance~
Size(cmï¼?/span> |
Shoulder Ширина плеч |
Chest Обхват груди |
Front / back Length фронт /обратноДлина |
Sleeve Длина рукава |
M |
62 |
126 |
70 / 75 |
48 |
L |
62 |
134 |
74 / 77 |
50 |
One size = Size M |
62 |
126 |
70 / 75 |
48 |
-
-Please allow 2-4 differs due to the manual measurement ,thanks.(All measurement in cm and please note1cm =0.39inch,1inch=2.54cm;
-
-Item color displayed in photos may be show slightly different on your computer ,since monitors are not calibrated same;
-
-If you can't choose the size or any otherproblems,pleasecontact us before payment,we will reply you as soon as possible.Thank you very much.
since monitors are not calibrated
same.
Brand Name | Billlnai |
Origin | US(Origin) |
Material | Polyester |
Material | COTTON |
Clothing Length | Regular |
Decoration | Button |
Fabric Type | Broadcloth |
Season | Spring/Autumn |
Model Number | T8D512Z |
Pattern Type | Plaid |
Gender | WOMEN |
Style | vintage |
Age | Ages 16-28 Years Old |
Collar | Turn-down Collar |
Sleeve Style | Regular |
Sleeve Length(cm) | Full |
Available | All Color available |
Material | 96% Cotton 4% Polyester |
Season | Spring / Summer / Autumn |
Style | Fashion / Vintage / Office Lady |
Shipping free | Free shipping |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |