Description
Size |
S / CM |
M / CM |
L / CM |
|
EU |
34-36 |
38-40 |
42 |
|
RUS |
44 |
46 |
48 |
|
AU |
8 |
10 |
12 |
|
UK |
8 |
10 |
12 |
|
US |
4-6 |
8-10 |
12 |
|
Bust |
Recommend |
86-90 |
90-94 |
94-98 |
Tile |
100 |
104 |
108 |
|
Waist |
Recommend |
66-69 |
70-73 |
74-77 |
Tile |
95 |
99 |
103 |
|
Collar_Circumference |
Tile |
46 |
47 |
48 |
Shoulder |
Tile |
39 |
40.2 |
41.4 |
Sleeve_width |
Tile |
35 |
36.2 |
37.4 |
Cuff |
Tile |
16 |
16.8 |
17.6 |
Sleeve |
Tile |
59 |
60 |
61 |
Hem |
Tile |
106 |
110 |
114 |
Center_Back_Length |
Tile |
60 |
61.2 |
62.4 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
Brand Name | Billlnai |
Decoration | Hollow Out |
Origin | US(Origin) |
Sleeve Style | Flare Sleeve |
Material | COTTON |
Pattern Type | Solid |
Style | Office Lady |
Clothing Length | Regular |
Collar | STAND |
Sleeve Length(cm) | Full |
Shirts Type | Casual Shirts |
Season | Spring/Autumn |
Release Date | Autumn 2021 |
Thickness | STANDARD |
Fabric Type | Woven |
Gender | WOMEN |
Fabric content | 96% and above |
Age | Ages 18-35 Years Old |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
DISCOUNT
🚚 Free Shipping On Orders Over $35( 7-15days )
DISCOUNT CODE: [SALE30]
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.