-
-
How much is shipping?
FREE SHIPPING ON ORDERS OVER $35 (7-15Days)
STANDARD SHIPPING $4.99 (7-15Days)
DHL $39.99 (3-7Days)
How long will the order take to arrive?
Arriving Time = Processing Time + Shipping time
Please note that after you paid , the order will go through the following two stages :
-
Order Processing (1-3 Working Days )
-
Third-party Express Shipping (3-12 Days Except HOLIDAYS)
-
Free Shipping(7-12Days)
-
Standard Shipping(7-12Days)
-
Expedited Express DHL (3-7Days)
-
-
-
Size Chart
1 inch = 2.54 CM, 1 CM = 0.39 inch
size may have 1-3CM errors manual measurement
Size Chart(Inch)
Size | Bust | Length | Shoulder | Sleeve length |
---|---|---|---|---|
S | 35.43 | 21.65 | 14.17 | 22.05 |
M | 37.01 | 22.05 | 14.57 | 22.44 |
L | 38.58 | 22.44 | 14.96 | 22.83 |
Showcase The Model and Product
Describe the model’s basic information and the size he/she is wearing.









Brand Name | Billlnai |
Style | Casual |
Hooded | No |
Material | Microfiber |
Origin | US(Origin) |
Season | Winter |
Pattern Type | Solid |
Clothing Length | Regular |
Type | Slim |
Gender | WOMEN |
Age | Ages 18-35 Years Old |
Collar | O-Neck |
Closure Type | Single Breasted |
Item Type | Outerwear & Coats |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Model Number | 888 |
Thickness | Thick (Winter) |
Release Date | FW2023 |
Outerwear Type | Jackets |
Decoration | Button |
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept