4/4
${data.index + 1}/${data.total}
Description
Style 2: Designer Jeans
Style 3: Baggy Jeans
Style 4: Wide Leg Denim Pants
Style 5: women distressed jeans
Season: Spring Summer Autumn Winter
Gender: Ladies Women's Woman Female Feminina Feminino Miss Femme Lady Monos
Wholesale,dropshipping,drop ship : Yes
Style 5: women distressed jeans
Season: Spring Summer Autumn Winter
Gender: Ladies Women's Woman Female Feminina Feminino Miss Femme Lady Monos
Wholesale,dropshipping,drop ship : Yes
Brand Name | Billlnai |
Material | COTTON |
Material | Polyester |
Waist Type | HIGH |
Length | Full Length |
Decoration | Sashes |
Decoration | Tassel |
Decoration | Button |
Decoration | Pockets |
Decoration | Bleached |
Decoration | Washed |
Decoration | Patchwork |
Decoration | vintage |
Decoration | Lace Up |
Origin | US(Origin) |
Jeans Style | Cargo Pants |
Age | Ages 18-35 Years Old |
Model Number | 66FS00846 |
Item Type | JEANS |
Gender | WOMEN |
Release Date | Spring 2023 |
Thickness | Regular |
Style | Street Style |
Fabric Type | Stripe |
Closure Type | Zipper Fly |
Fit Type | Regular |
Wash | light |
Wash | Medium |
Wash | DARK |
Wash | Enzyme Wash |
Wash | Monkey Wash |
Style 1 | Indie Aesthetic |
Style 2 | Designer Jeans |
Style 3 | Baggy Jeans |
Style 4 | Wide Leg Denim Pants |
Style 5 | women's distressed jeans |
Color Style | Natural Color |
Factory Good Quality | Cheap Price Ship Fast New Arrival World Fashion Store |
Season | Spring Summer Autumn Winter |
Gender | Ladies Women'S Woman Female Feminina Feminino Miss Femme Lady Monos |
Wholesale, dropshipping,drop ship | Yes |
Color | Vintage Blue |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |