Description
size chart
Size |
S / cm |
M / cm |
L / cm |
XL / cm |
XXL / cm |
|
RUS |
42 |
44 |
46 |
48 |
52 |
|
US |
4-6 |
8-10 |
12 |
14 |
16 |
|
UK |
8 |
10 |
12 |
14 |
16 |
|
AU |
8 |
10 |
12 |
14 |
16 |
|
EU |
34-36 |
38-40 |
42 |
44 |
46 |
|
Bust |
Tile |
88 |
92 |
96 |
100 |
104 |
Recommend |
|
|
|
|
|
|
Waist |
Tile |
68 |
72 |
76 |
80 |
84 |
Recommend |
|
|
|
|
|
|
Hip |
Tile |
|
|
|
|
|
Recommend |
|
|
|
|
|
|
Sleeve |
59 |
60 |
61 |
62 |
63 |
|
Shoulder |
37 |
38 |
39 |
40 |
41 |
|
Sash Length |
|
|
|
|
|
|
Length |
110 |
111 |
112 |
113 |
114 |
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
Brand Name | Billlnai |
Silhouette | A-LINE |
Origin | US(Origin) |
Season | Spring/Autumn |
Neckline | O-Neck |
Sleeve Style | Regular |
Decoration | Sashes |
Style | Sexy & Club |
Dresses Length | Mid-Calf |
Material | PU |
Age | Ages 18-35 Years Old |
Profile Type | A |
Model Number | yg3-7363 |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Type | Regular |
Release Date | Autumn 2022 |
Gender | WOMEN |
Material Composition | Leather |
Waistline | Natural Factors |
Pattern Type | Solid |
Occasion | Daily,Date,Outing,Office Lady |
Color | Black,Orrage,Burgundy |
Servise | Wholesale&Dropshipping |
Feature | Women PU Leather Dress |
Size | S,M,L,XL,XXL |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |