-
-
How much is shipping?
FREE SHIPPING ON ORDERS OVER $35 (7-15Days)
STANDARD SHIPPING $4.99 (7-15Days)
DHL $39.99 (3-7Days)
How long will the order take to arrive?
Arriving Time = Processing Time + Shipping time
Please note that after you paid , the order will go through the following two stages :
-
Order Processing (1-3 Working Days )
-
Third-party Express Shipping (3-12 Days Except HOLIDAYS)
-
Free Shipping(7-12Days)
-
Standard Shipping(7-12Days)
-
Expedited Express DHL (3-7Days)
-
-
-
1. Please select the size strictly according to the size table, Asian size. Do not choose directly according to your own habits, please check the size details carefully.
2. Are you not sure about the size yet? We are happy to make suggestions based on your bust, waist, and hip size, please leave me a message.
3. Due to manual measurement, there may be a 2-3 cm difference in size. Please note when measuring, please measure the clothes you usually wear, not your body.
4. Due to the light, shooting angle, photography equipment and other reasons, there will be some chromatic aberration. Please understand that the color is subject to the actual product.
5. If it is light-colored clothes, please wear light-colored underwear inside, thank you.










Brand Name | Billlnai |
Pattern Type | Solid |
Clothing Length | Regular |
Material | Cashmere |
Collar | Polo collar |
Origin | US(Origin) |
Season | autumn winter |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Thickness | STANDARD |
Style | Office Lady |
Pattern | Loose-fitting |
Age | Ages 18-35 Years Old |
Percentage of Material | 30% below |
Gender | WOMEN |
Model Number | WSW-065YJ |
Yarn Thickness | Regular yarn |
Material Composition | cashmere blend |
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
Get in touch
We accept