Description
Rosetic Devil Cross Rivet Gothic Plaid Dress Women Summer New Lace Punk Short Dresses 2024 Casual Vintage Mini Red Lolita Girl
size chart
Rosetic Devil Cross remache gótico Plaid vestido mujeres verano nuevo encaje Punk corto vestidos 2020 Casual Vintage Mini rojo Lolita Girl
Diable Cruz remache gothique bata à carreaux femmes été nouvelle dentelle Punk trajes courtes 2020 décontracté Vintage Mini rouge Lolita fille
Платье в готическую клетку diablo Cruz Rivet новое летнее женское кружевное короткое платье в стиле панк... повседневное винтажное мини-красное платье в стиле Лолиты 2020
Rosetic gótico malla plisada Sexy vestido de correa de las mujeres oscuro chica verano Rojo Negro Irregular Patchwork diseñador vestidos largos 2020
Brand Name | Billlnai |
Silhouette | A-LINE |
Origin | US(Origin) |
Season | Summer |
Neckline | STAND |
Sleeve Style | Puff Sleeve |
Decoration | Lace |
Style | Preppy Style |
Dresses Length | Above Knee, Mini |
Material | Polyester |
Age | Ages 18-35 Years Old |
Profile Type | A |
Model Number | 26445588 |
Closure Type | zipper |
Sleeve Length(cm) | Short |
Type | Chest wrapping |
Release Date | Spring 2022 |
Fabric Type | Brocade |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | Natural Factors |
Pattern Type | Plaid |
Dress Length | Above Knee |
Sleeve Length | Short Sleeve |
Sleeve Type | Flare Sleeve |
Combination Type | Single |
Waist Line | Mid Waist |
Closure | Single-Breasted |
Elasticity | Inelastic |
Detachable Collar | No |
Pattern | Plaid |
With Belt | No |
Time | 2022.08.07 |
Scene | Indoor |
Embellishment | Patchwork,Lace |
Vintage Dress | Plaid Dress Women |
Punk Rock Dress | Gothic Dress |
Women Short Dress | Women Dress 2022 |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |