Description
Note:Since manual measurement has certain error, the measurement error of 1-3cm is not the standard for return of goods
Suggestion: Choose the size according to your weight.
Tops
S Bust 68-90cm Shoulder 33cm length 34cm Waist 64cm Sleeve 60cm
M Bust 72-94cm Shoulder 34cm length 35cm Waist 67cm Sleeve 61cm
L Bust 76-98cm Shoulder 35cm length 36cm Waist 70cm Sleeve 62cm
XL Bust 80-102cm Shoulder 36cm length 37cm Waist 73cm Sleeve 63cm
Dress
S Bust 68-90cm Shoulder 32cm Length 117cm Waist 62CM
M Bust 72-94cm Shoulder 33cm Length 118cm Waist 66M
L Bust 76-98cm Shoulder 34cm Length 119cm Waist 70CM
XL Bust 80-102cm Shoulder 35cm Length 120cm Waist 74CM
Elegant set
Size Inforamtion
Size S - Weight: 40 kg - 45 kg
Size M - Weight: 45 kg - 50 kg
Size L - Weight: 50 kg - 55 kg
Size XL - Weight: 55 kg - 60 kg
Please kindly note that:
1. All sizes on the chart are for the largest external sizes of the clothes, but not your body size.
2. Our item is Asia size, running smaller than European's or American's, please order 1-2 size up, or confirm your measurement before order.
3. All measurements are listed in cm (1cm = 0.39inch). There is a 2-3cm difference according to manual measurement. Please check the measurement chart carefully before you buy the item.
4. Due to the light and screen, the slight color difference should be acceptable. Thank you for your understanding !!!
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |