Description
If you don't know how to choose a size
Please feel free to contact our customer service and leave your
Height/Weight/Bust
We will help you choose the right size
Asian |
RU |
Shirts Bust |
Shirts sleeve |
Shirts Length |
Vest Bust |
Vest Bust Fit |
CM |
CM |
CM |
CM |
CM |
||
One size |
40-46 |
108 |
56 |
70 |
86 |
80-96 |
Attention: ( 1 inch=2.54 cm, 1 cm=0.39 inch )
This is Asian size. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
This clothing size information is just for reference only, and may have 2-3cm differences due to manual measurement.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same
Brand Name | Billlnai |
Pattern Type | Solid |
Clothing Length | Regular |
Material | Polyester |
Material | Acrylic |
Collar | O-Neck |
Origin | US(Origin) |
Season | Spring/Autumn |
Decoration | Sashes |
Sleeve Length(cm) | Sleeveless |
Sleeve Style | Regular |
Thickness | STANDARD |
Style | Casual |
Pattern | A-straight |
Age | Ages 18-35 Years Old |
Percentage of Material | 95% above |
Gender | WOMEN |
Model Number | women sweater |
Yarn Thickness | Coarse yarn |
Material Composition | Acrylic |
Season | Spring autumn winter |
Gender | Women,Female ,Ladies |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
DISCOUNT
🚚 Free Shipping On Orders Over $35( 7-15days )
DISCOUNT CODE: [SALE30]
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.