1/6
${data.index + 1}/${data.total}
Description
Size Table |
||||||||||
Asian |
Bust |
Waist |
Sleeve |
Hip |
Length |
|||||
Size |
CM |
Inch |
CM |
Inch |
CM |
Inch |
CM |
Inch |
CM |
Inch |
S |
66-82 |
26-32.3 |
54-78 |
21.3-30.7 |
17 |
6.7 |
74-96 |
29.1-37.8 |
73 |
28.7 |
M |
70-86 |
27.6-33.9 |
58-82 |
22.8-32.3 |
18 |
7.1 |
78-100 |
30.7-39.4 |
74 |
29.1 |
L |
74-90 |
29.1-35.4 |
62-86 |
24.4-33.9 |
19 |
7.5 |
82-104 |
32.3-40.9 |
75 |
29.5 |
XL |
78-94 |
30.7-37 |
66-90 |
26-35.4 |
20 |
7.9 |
86-108 |
33.9-42.5 |
76 |
29.9 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |
||||||||||
Size Table
Asian Bust Waist Sleeve Hip Length
Asian Bust Waist Sleeve Hip Length
Size CM&Inch CM&Inch CM&Inch CM&Inch CM&Inch
S 66-82/26-32.3 54-78/21.3-30.7 17/6.7 74-96/29.1-37.8 73/28.7
M 70-86/27.6-33.9 58-82/22.8-32.3 18/7.1 78-100/30.7-39.4 74/29.1
L 74-90/29.1-35.4 62-86/24.4-33.9 19/7.5 82-104/32.3-40.9 75/29.5
XL 78-94/30.7-37 66-90/26-35.4 20/7.9 86-108/33.9-42.5 76/29.9
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm
Brand Name | Billlnai |
Pattern Type | Solid |
Style | Casual |
Origin | US(Origin) |
Material | Polyester |
Material | COTTON |
Material | Spandex |
Decoration | zipper |
Fit Type | skinny |
Age | Ages 18-35 Years Old |
Waist | Mid Waist |
Item Type | Rompers&Playsuits |
Release Date | Summer 2023 |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Type | Playsuits |
Gender | WOMEN |
Decoration | zipper |
type 1 | playsuits |
type 2 | jumpsuits |
type 3 | bodysuits |
model number | women jumpsuit |
model number 1 | women bodysuit |
model number 2 | bodysuits |
model number 3 | jumpsuit |
model number 4 | bodysuitmmc |
item type | jumpsuits & rompers |
waistline | natural |
season | summer |
Neckline | Round Neck |
gender | women |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |