Description
Features:
Material: The sleeve sweater’s main fabric is acrylic, soft, warm, comfortable, skin-friendly.polyester and spandex,it's soft and comfortable.
Feature:v neck,button up,colorblock,stripe,long sleeve,loose,knitted,basic,contrast color,soft,womens sweaters cardigan,casual,autumn.
Match:It will be a good choice to match with pants,jeans,shorts,skirts,high-heels,leather shoes,sneakers,and so on.
Occasion:This stripe v neck knitted cardigan is perfect for spring,fall,winter,dating,shopping,working,holiday,party,night club,take photos and so on.Make you very fashion and dazzling!
Size: Please refer to the size measurement in product description before purchase.
Product Description:
Season: Winter
Gender: Women
Material: Polyester
Decoration: None
Clothing Length: Regular
Sleeve Length: Long Sleeve
Collar: O Neck
Pattern Type: Printed
Size | USA | UK | EU | Bust | Sleeve | Shoulder | Length |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 34 | 110cm/43.31'' | 52cm/20.47'' | 57cm/22.44'' | 49cm/19.29'' |
M | 6 | 10 | 36 | 115cm/45.28'' | 53cm/20.87'' | 58cm/22.83'' | 50cm/19.69'' |
L | 8 | 12 | 38 | 120cm/47.24'' | 54cm/21.26'' | 59cm/23.23'' | 51cm/20.08'' |
Size:S | USA:4 | UK:8 | EU:34 | Bust:110cm/43.31'' | Sleeve:52cm/20.47'' | Shoulder:57cm/22.44'' | Length:49cm/19.29'' |
Size:M | USA:6 | UK:10 | EU:36 | Bust:115cm/45.28'' | Sleeve:53cm/20.87'' | Shoulder:58cm/22.83'' | Length:50cm/19.69'' |
Size:L | USA:8 | UK:12 | EU:38 | Bust:120cm/47.24'' | Sleeve:54cm/21.26'' | Shoulder:59cm/23.23'' | Length:51cm/20.08'' |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |