-
-
How much is shipping?
FREE SHIPPING ON ORDERS OVER $35 (7-15Days)
STANDARD SHIPPING $4.99 (7-15Days)
DHL $39.99 (3-7Days)
How long will the order take to arrive?
Arriving Time = Processing Time + Shipping time
Please note that after you paid , the order will go through the following two stages :
-
Order Processing (1-3 Working Days )
-
Third-party Express Shipping (3-12 Days Except HOLIDAYS)
-
Free Shipping(7-12Days)
-
Standard Shipping(7-12Days)
-
Expedited Express DHL (3-7Days)
-
-
-
Features:
Ployester
Machine Wash or Hand Wash
Features: Long Sleeves, Front Pockets, Solid Color, Lightweight, Draped Placket, Notched Lapel, Double Breasted Blazer, Casual Blazer, Work Office Blazer, Tailored Jacket
Material The button up shirt made with high quality flannel. The flannel fabric is soft, wear , and has good warmth retention.soft to the and comfortable to wear.best for autumn and winter.
Garment Care: It is recommended to wash hands with low temperature water, use mild soap, do not bleach
Product Type: White Blazer with Pockets/Double Breasted Blazer/Women's Blazer/Lapel Office Blazer/Black Blazer/Casual Suit/Open Front Blazer/Women's Business Casual Solid Blazer/Casual Suit/Slim Fit jacket suit
Women's Double Breasted Jackets are perfect for casual, formal, work, dating, shopping, school, office, party, business wear and other special events. Whether casual or , this suit is sure to impress you
Product Description:
Season:Spring And Autumn
Gender: Women
Material:Polyester
Pattern Type:Print
Sleeve Length: Long Sleeve
Collar:V Neck
Thickness:Standard Blazers
Package include:1 PC Pants + 1PC Coats Jacket
Size | US Size | UK Size | EU Size | Bust | Shoulder | Sleeve | Length | Waist | Hip | Pants Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 32 | 100cm/39.37'' | 42cm/16.54'' | 59cm/23.23'' | 61cm/24.02'' | 66-76cm/25.98-29.92'' | 100cm/39.37'' | 101cm/39.76'' |
M | 6 | 10 | 34 | 104cm/40.94'' | 43cm/16.93'' | 60cm/23.62'' | 62cm/24.41'' | 70-80cm/27.56-31.50'' | 104cm/40.94'' | 102cm/40.16'' |
L | 8 | 12 | 36 | 108cm/42.52'' | 44cm/17.32'' | 61cm/24.02'' | 63cm/24.80'' | 74-84cm/29.13-33.07'' | 108cm/42.52'' | 103cm/40.55'' |
XL | 10 | 14 | 38 | 112cm/44.09'' | 45cm/17.72'' | 62cm/24.41'' | 64cm/25.20'' | 78-88cm/30.71-34.65'' | 112cm/44.09'' | 104cm/40.94'' |
Size:S | US Size:4 | UK Size:8 | EU Size:32 | Bust:100cm/39.37'' | Shoulder:42cm/16.54'' | Sleeve:59cm/23.23'' | Length:61cm/24.02'' | Waist:66-76cm/25.98-29.92'' | Hip:100cm/39.37'' | Pants Length:101cm/39.76'' |
Size:M | US Size:6 | UK Size:10 | EU Size:34 | Bust:104cm/40.94'' | Shoulder:43cm/16.93'' | Sleeve:60cm/23.62'' | Length:62cm/24.41'' | Waist:70-80cm/27.56-31.50'' | Hip:104cm/40.94'' | Pants Length:102cm/40.16'' |
Size:L | US Size:8 | UK Size:12 | EU Size:36 | Bust:108cm/42.52'' | Shoulder:44cm/17.32'' | Sleeve:61cm/24.02'' | Length:63cm/24.80'' | Waist:74-84cm/29.13-33.07'' | Hip:108cm/42.52'' | Pants Length:103cm/40.55'' |
Size:XL | US Size:10 | UK Size:14 | EU Size:38 | Bust:112cm/44.09'' | Shoulder:45cm/17.72'' | Sleeve:62cm/24.41'' | Length:64cm/25.20'' | Waist:78-88cm/30.71-34.65'' | Hip:112cm/44.09'' | Pants Length:104cm/40.94'' |



TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
Get in touch
We accept