4/17
${data.index + 1}/${data.total}
Description
size chart
Size | Bust (cm) | Top Waist (cm) | Pants Waist (cm) | Sleeve Length (cm) | Top Length (cm) | Hips (cm) | Pants Length (cm) |
S | 110 | 110 | 64 | 61 | 78 | 110 | 33 |
M | 114 | 114 | 68 | 62 | 79 | 114 | 34 |
L | 118 | 118 | 72 | 63 | 80 | 118 | 35 |
XL | 122 | 122 | 76 | 64 | 81 | 122 | 36 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Model Show
Real Show
Brand Name | Billlnai |
Origin | US(Origin) |
Season | Summer |
Decoration | Pockets |
Style | Casual |
Pattern Type | Solid |
Model Number | HFH5000HFH5062HFF8482Women suit |
Age | Ages 18-35 Years Old |
Pant Closure Type | Drawstring |
Collar | Stand Collar |
Closure Type | Single Button |
Sleeve Length(cm) | Three Quarter |
Sleeve Style | Regular |
Material | Polyester |
Gender | WOMEN |
Release Date | Spring 2022 |
Fabric Type | Blended |
Clothing Patterns | LOOSE |
Pant Length(cm) | Shorts |
Material Composition | Synthetic Fiber |
Fabric content | 91% (inclusive) - 95% (inclusive) |
Pant Style | Regular |
Clothing Length | Regular |
Fit Type | LOOSE |
Size | S M L |
Style 1 | Women's 3/4 Sleeve Short Tracksuit Two Piece Suit |
Style 2 | Oversized Loose Shirt Elastic Waist Drawstring Shorts |
Style 3 | 2022 Summer Lady Sets |
L37/250 46/267 45/284 | 7-17 60 11.4 |
Support | Free Shipping |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
DISCOUNT
🚚 Free Shipping On Orders Over $35( 7-15days )
DISCOUNT CODE: [SALE30]
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.