4/15
${data.index + 1}/${data.total}
Description
SIZE CHART inch
SIZE | BUST | SHOULDER WIDTH | SLEEVE LENGTH | LENGTH | WAIST | HIP GRITH | PANTS LENGTH |
S | 13.8411 | 13.9932 | 8.5176 | 5.4756 | 24.96 | 35.1 | 35.49 |
M | 13.9932 | 14.7537 | 8.6697 | 5.70375 | 26.52 | 36.66 | 36.27 |
L | 14.1453 | 15.5142 | 8.8218 | 5.9319 | 28.08 | 38.22 | 37.05 |
XL | 14.2974 | 16.2747 | 8.9739 | 6.16005 | 29.64 | 39.78 | 37.83 |
Brand Name | Billlnai |
Pattern Type | Solid |
Origin | US(Origin) |
Season | Spring/Autumn |
Decoration | Pockets |
Style | Street Style |
Street Style | Casual |
Pant Length(cm) | Full Length |
Material | Polyester |
Material Composition | Synthetic Fiber |
Fabric content | 96% and above |
Pant Style | Regular |
Clothing Length | Short |
Front Style | Flat |
Fit Type | LOOSE |
Pant Closure Type | Elastic Waist |
Age | Ages 18-35 Years Old |
Collar | Hooded |
Waist | High Waist |
Closure Type | Pullover |
Model Number | HFC3438 HFC3496 Fleece Solid Women Tracksuit Set |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Gender | WOMEN |
Release Date | Autumn 2023 |
Fabric Type | Broadcloth |
Clothing Patterns | LOOSE |
Style1 | 2 Piece Set Fleece Tracksuit Women Sets Winter |
Style2 | Hooded Long Sleeve Pocket Female Short Hoodie Suit |
Style3 | Autumn Sport Pants Lady Suits |
L40/587 40/623 | 6-9 50 11.4 |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
DISCOUNT
🚚 Free Shipping On Orders Over $35( 7-15days )
DISCOUNT CODE: [SALE30]
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.